Show the code
import json
import pandas as pd
import geopandas as gpd
from geodatasets import get_path
from arcgis.gis import GIS
from arcgis.features import FeatureLayer
gis = GIS()Seth Kasowitz
November 1, 2025
The #30DayMapChallenge may happen every November, but it still managed to completely sneak up on me. The first day’s challenge asks us to create a map with point data, and I decided to
This Feature Layer Collection has 5 layers
Early Voting Polling Sites Non NYC
Early Voting Polling Sites NYC
Election Day Polling Sites Non NYC
Election Day Polling Sites NYC
Election Districts
For this map I decided to look at the NYC Election Day polling locations. First, retrieve the data with a query on the FeatureLayer.
<FeatureSet> 1212 features
Next, preparing the data for plotting by creating a geopandas.GeoDataFrame.
| geometry | OBJECTID | Poll_Site_Name | Poll_Site_Address | City | ZipCode | County | NYS_Latitude | NYS_Longitude | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | POINT (592646.639 4526000.831) | 1 | Ft. Independence Community Center | 3350 Bailey Avenue | Bronx | 10463 | Bronx | 40.879846 | -73.900400 |
| 1 | POINT (591752.532 4525907.066) | 2 | In Tech High School (MS/HS 368) | 2975 Tibbett Avenue | Bronx | 10463 | Bronx | 40.879102 | -73.911024 |
| 2 | POINT (592321.697 4518947.062) | 3 | St. Anselm School | 685 Tinton Avenue | Bronx | 10455 | Bronx | 40.816350 | -73.905302 |
| 3 | POINT (587021.407 4492206.798) | 4 | Neshama Community Services | 301 Seabreeze Avenue | Brooklyn | 11224 | Kings | 40.576073 | -73.971849 |
| 4 | POINT (594951.145 4503973.588) | 5 | PS IS 667 | 76 Dinsmore Place | Brooklyn | 11208 | Kings | 40.681186 | -73.876401 |
Lat and Long to point geometry. I couldn’t ftell out what coordinate system the NYS data is using, so guessed EPSG: 4326. Converted so the data could plot over a map of the NYC boroughs.
@online{kasowitz2025,
author = {Kasowitz, Seth},
title = {30DayMapChallenge {Day} 01 - {Points}},
date = {2025-11-01},
url = {https://sethkasowitz.com/posts/2025-11-01_30DayMapChallenge_Day01/},
langid = {en}
}